Here you can find the medal mirror of the European Junior Championship 2007.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 8 | 8 | 4 | 20 |
2 | Great Britain | 6 | 7 | 3 | 16 |
3 | Poland | 6 | 1 | 3 | 10 |
4 | Hungary | 5 | 1 | 5 | 11 |
5 | Italy | 4 | 7 | 7 | 18 |
6 | Germany | 3 | 5 | 3 | 11 |
7 | Austria | 2 | 1 | 1 | 4 |
8 | Ukraine | 2 | 0 | 1 | 3 |
9 | France | 1 | 4 | 2 | 7 |
10 | Belgium | 1 | 1 | 2 | 4 |
11 | Sweden | 1 | 0 | 3 | 4 |
12 | Belarus | 0 | 1 | 2 | 3 |
13 | Israel | 0 | 1 | 1 | 2 |
14 | Croatia | 0 | 1 | 0 | 1 |
15 | Greece | 0 | 0 | 2 | 2 |
16 | Lithuania | 0 | 0 | 1 | 1 |
Here you can find the medal summary for girls and boys.